This article showcases some of the most popular players in the Psychology space. Our analysts selected these companies for a variety of reasons. This list may include both state and private ventures providing the most value within the Psychology industry.
Data sourced from Crunchbase and SEMRush.
Top Psychology Companies
Prolific
Building the most advanced global infrastructure for People Science.
Monthly Visits | 9484563 |
Page Views / Visit | 3.09 |
Monthly Visits Growth | 0.1272% |
Average Visits (6 months) | 9249859.67 |
Applied
Applied is a recruitment platform that gives you world leading behavioural science to remove bias and improve predictive validity in hiring.
Monthly Visits | 280422 |
Page Views / Visit | 2.98 |
Monthly Visits Growth | 0.2917% |
Average Visits (6 months) | 138512.83 |
Clinical Partners
Clinical Partners is a special network of doctors that care for the mental health of people in the United Kingdom.
Monthly Visits | 162669 |
Page Views / Visit | 2.94 |
Monthly Visits Growth | -0.1197% |
Average Visits (6 months) | 139079.67 |
Psychreg
Digital publication with a focus on psychology, mental health, and well-being
Monthly Visits | 132171 |
Page Views / Visit | 1.24 |
Monthly Visits Growth | 0.0037% |
Average Visits (6 months) | 103288.17 |
Thomas International
Thomas International is a provider of psychometric assessment solutions with a focus on small to medium-sized businesses.
Monthly Visits | 61602 |
Page Views / Visit | 2.26 |
Monthly Visits Growth | 0.875% |
Average Visits (6 months) | 35612.67 |
UK Addiction Treatment
As of 2019, UKAT are 8 private addiction treatment centres based in Essex, Surrey, West Sussex, Bedfordshire, West Yorkshire and Cheshire.
Monthly Visits | 54717 |
Page Views / Visit | 1.3 |
Monthly Visits Growth | 0.0137% |
Average Visits (6 months) | 50083.83 |
Cognisess
Cognisess’ software provides people analytics for recruiters and organisations; combining neuroscience, video, and game mechanics.
Monthly Visits | 12958 |
Page Views / Visit | 2.83 |
Monthly Visits Growth | -0.3656% |
Average Visits (6 months) | 7126.17 |
Ieso Digital Health
Ieso is a world leading digital health company specialising in internet enabled evidence-based psychological therapies.
Monthly Visits | 7311 |
Page Views / Visit | 1.56 |
Monthly Visits Growth | -0.8101% |
Average Visits (6 months) | 27335.33 |
PSYKHE
The leader in AI and psychology-powered recommendation.
Monthly Visits | 5075 |
Page Views / Visit | 1 |
Monthly Visits Growth | -0.2024% |
Average Visits (6 months) | 2104.33 |
StatusToday
StatusToday is an AI that gives people analytics to drive organizational change.
Monthly Visits | 3247 |
Page Views / Visit | 1.58 |
Monthly Visits Growth | -0.0616% |
Average Visits (6 months) | 3723.17 |
P1vital Products
P1vital Products provides products and services to improve treatments for mental health to the life sciences and healthcare industries.
Monthly Visits | 2622 |
Page Views / Visit | 2.33 |
Monthly Visits Growth | 0.153% |
Average Visits (6 months) | 2811.5 |
Big White Wall
Big White Wall is a digital mental health and well-being service supporting members through contracts in healthcare and other markets.
Monthly Visits | 1551 |
Page Views / Visit | 4 |
Monthly Visits Growth | -0.6608% |
Average Visits (6 months) | 29977.33 |
Mindiply
Our passion is to build tools for making people smarter and more creative
Monthly Visits | 1113 |
Page Views / Visit | 1 |
Monthly Visits Growth | 0.0733% |
Average Visits (6 months) | Unknown |
Edgecumbe Consulting Group
We are business psychologists and experts in leadership. We help you create adaptable and engaging organisations.
Monthly Visits | 577 |
Page Views / Visit | 1 |
Monthly Visits Growth | 4.1062% |
Average Visits (6 months) | 931.67 |
Agonyapp
Anonymous relationship advice app Agonyapp is a social yet discrete way for you to ask relationship questions, offer advice and get real a
Monthly Visits | 510 |
Page Views / Visit | 1 |
Monthly Visits Growth | -0.2511% |
Average Visits (6 months) | 645.83 |
Towerview Care
Towerview Care provides care services for older people with mental health and nursing care needs.
Monthly Visits | 139 |
Page Views / Visit | 2 |
Monthly Visits Growth | 0.0451% |
Average Visits (6 months) | 274.83 |
Oxford VR
Oxford VR is the UK developer of virtual reality therapy.
Monthly Visits | Unknown |
Page Views / Visit | Unknown |
Monthly Visits Growth | Unknown% |
Average Visits (6 months) | Unknown |
SOMA Analytics
SOMA Analytics provide employers tools and mechanisms to improve their employee’s well-being.
Monthly Visits | Unknown |
Page Views / Visit | Unknown |
Monthly Visits Growth | Unknown% |
Average Visits (6 months) | Unknown |
PsycApps
Digital Mental Health Games
Monthly Visits | Unknown |
Page Views / Visit | Unknown |
Monthly Visits Growth | Unknown% |
Average Visits (6 months) | Unknown |
Industrial Phycology
Industrial Phycology has designed and patented a system to harness the power of algae to remove nutrients.
Monthly Visits | Unknown |
Page Views / Visit | Unknown |
Monthly Visits Growth | Unknown% |
Average Visits (6 months) | Unknown |
Litha Group
Next-Generation Conversational AI
Monthly Visits | Unknown |
Page Views / Visit | Unknown |
Monthly Visits Growth | Unknown% |
Average Visits (6 months) | Unknown |
Scale Up For Growth
Predictive Analysis, Big Data, Psychology, Recruitment, Human Resources, talent operating platform
Monthly Visits | Unknown |
Page Views / Visit | Unknown |
Monthly Visits Growth | Unknown% |
Average Visits (6 months) | Unknown |
BOON
Creating a personalised internet.
Monthly Visits | Unknown |
Page Views / Visit | Unknown |
Monthly Visits Growth | Unknown% |
Average Visits (6 months) | Unknown |
Preceptiv
Personality profiling using music tastes
Monthly Visits | Unknown |
Page Views / Visit | Unknown |
Monthly Visits Growth | Unknown% |
Average Visits (6 months) | Unknown |
UDAMO
Udamo is a digital therapeutics company focusing on the automation of Cognitive Behavioural Therapy (CBT) interventions
Monthly Visits | Unknown |
Page Views / Visit | Unknown |
Monthly Visits Growth | Unknown% |
Average Visits (6 months) | Unknown |
Saccade Diagnostics
Saccade Diagnostics brings objective tests for psychiatric disorders in patients with mental health complaints.
Monthly Visits | Unknown |
Page Views / Visit | Unknown |
Monthly Visits Growth | Unknown% |
Average Visits (6 months) | Unknown |
goEvo
goEvo helps users lose excess weight and keep it off without dieting, by changing the way we think and feel about food and our bodies.
Monthly Visits | Unknown |
Page Views / Visit | Unknown |
Monthly Visits Growth | Unknown% |
Average Visits (6 months) | Unknown |
happiest
Happiest is the world’s first mobile rewards platform powered by happiness.
Monthly Visits | Unknown |
Page Views / Visit | Unknown |
Monthly Visits Growth | Unknown% |
Average Visits (6 months) | Unknown |
iSEE Marketing Ltd
End-to-end marketing company with brands such as iSEE Marketing & Communications (iSEE MarkCom)
Monthly Visits | Unknown |
Page Views / Visit | Unknown |
Monthly Visits Growth | Unknown% |
Average Visits (6 months) | Unknown |
Autism Biotech
Autism Biotech develops biochemical test for the early reliable diagnosis of autism.
Monthly Visits | Unknown |
Page Views / Visit | Unknown |
Monthly Visits Growth | Unknown% |
Average Visits (6 months) | Unknown |
Faultless AI
Faultless AI is a psychology startup with deep-tech roots in the manufacturing industry.
Monthly Visits | Unknown |
Page Views / Visit | Unknown |
Monthly Visits Growth | Unknown% |
Average Visits (6 months) | Unknown |
Cambridge Humanae
Cambridge Humanae combines psychological tests and artificial intelligence to understand psychological reliability of high risk individuals.
Monthly Visits | Unknown |
Page Views / Visit | Unknown |
Monthly Visits Growth | Unknown% |
Average Visits (6 months) | Unknown |
Beneficiary.io
Beneficiary.io is a data collection tool powered by machine learning and behavioral science, engineered for charitable sector.
Monthly Visits | Unknown |
Page Views / Visit | Unknown |
Monthly Visits Growth | Unknown% |
Average Visits (6 months) | Unknown |
Odelay Limited
Odelay.co.uk – The UK’s friendliest online marketplace to buy, sell, swap and share happiness.
Monthly Visits | Unknown |
Page Views / Visit | Unknown |
Monthly Visits Growth | Unknown% |
Average Visits (6 months) | Unknown |
City Psychology
Psychologists, psychology services
Monthly Visits | Unknown |
Page Views / Visit | Unknown |
Monthly Visits Growth | Unknown% |
Average Visits (6 months) | Unknown |
The A and the Z
the A and the Z is an independent and nomadic branding consultancy specialising in brand acceleration
Monthly Visits | Unknown |
Page Views / Visit | Unknown |
Monthly Visits Growth | Unknown% |
Average Visits (6 months) | Unknown |
Stuart Robertson & Associates
Stuart Robertson & Associates is a business psychologist company.
Monthly Visits | Unknown |
Page Views / Visit | Unknown |
Monthly Visits Growth | Unknown% |
Average Visits (6 months) | Unknown |